Number of match results that were used to compute the rankings: |
| 489 (gross) | | 175.1 (time-weighted) |
Number [%] of these results that are correctly predicted by these rankings: |
| 406 [83.0%] (gross) | | 154.4 [88.2%] (time-weighted) |
New results contributing to this month's rankings
2023-10-05 | New Zealand | 73 | | Uruguay | 0 |
2023-10-06 | France | 60 | | Italy | 7 |
2023-10-07 | Wales | 43 | | Georgia | 19 |
2023-10-07 | England | 18 | | Samoa | 17 |
2023-10-07 | Ireland | 36 | | Scotland | 14 |
2023-10-07 | Finland | 14 | | Denmark | 10 |
2023-10-08 | Argentina | 39 | | Japan | 27 |
2023-10-08 | Tonga | 45 | | Romania | 24 |
2023-10-08 | Portugal | 24 | | Fiji | 23 |
2023-10-14 | Slovenia | 29 | | Hungary | 17 |
2023-10-14 | Luxembourg | 59 | | Bosnia | 10 |
2023-10-14 | Argentina | 29 | | Wales | 17 |
2023-10-14 | New Zealand | 28 | | Ireland | 24 |
2023-10-15 | England | 30 | | Fiji | 24 |
2023-10-15 | South Africa | 29 | | France | 28 |
2023-10-20 | New Zealand | 44 | | Argentina | 6 |
2023-10-21 | South Africa | 16 | | England | 15 |
2023-10-27 | England | 26 | | Argentina | 23 |
2023-10-28 | South Africa | 12 | | New Zealand | 11 |
For more information
See also
The World Rugby Rankings
are updated monthly,
shortly after the start of the month. (The most recently computed rankings
can be found at
https://wrr.live555.com/)
©1996-2023
Ross Finlayson.
"World Rugby Rankings" is a trademark of Live Networks, Inc.
(Title logo ©1996-2023 Paul Waite)
|