|
| Number of match results that were used to compute the rankings: |
| | 709 (gross) | | 181.1 (time-weighted) |
| Number [%] of these results that are correctly predicted by these rankings: |
| | 590 [83.2%] (gross) | | 158.6 [87.6%] (time-weighted) |
New results contributing to this month's rankings
| 2024-10-26 | Hungary | 51 | | Slovakia | 16 |
| 2024-11-09 | Ukraine | 135 | | Slovakia | 13 |
| 2025-05-03 | Austria | 117 | | Slovakia | 3 |
| 2025-10-25 | Serbia | 52 | | Slovakia | 12 |
| 2025-11-08 | Austria | 62 | | Slovakia | 3 |
| 2026-04-25 | Slovenia | 45 | | Slovakia | 17 |
| 2026-10-03 | Croatia | 27 | | Serbia | 5 |
| 2026-10-03 | Austria | 36 | | Slovenia | 19 |
| 2026-10-03 | Turkey | 31 | | Bulgaria | 31 |
| 2026-10-10 | New Zealand | 50 | | Australia | 19 |
| 2026-10-10 | Finland | 34 | | Estonia | 3 |
| 2026-10-10 | Croatia | 24 | | Austria | 18 |
| 2026-10-17 | New Zealand | 43 | | Australia | 21 |
| 2026-10-17 | Luxembourg | 106 | | Estonia | 5 |
| 2026-10-17 | Croatia | 53 | | Slovenia | 8 |
| 2026-10-17 | Israel | 32 | | Andorra | 20 |
| 2026-10-23 | Fiji | 34 | | Japan | 28 |
| 2026-10-24 | Zimbabwe | 36 | | Namibia | 33 |
| 2026-10-24 | Luxembourg | 41 | | Norway | 12 |
| 2026-10-31 | Belgium | 27 | | Hong Kong | 17 |
| 2026-10-31 | Germany | 54 | | Lithuania | 7 |
| 2026-10-31 | Malta | 36 | | Denmark | 17 |
| 2026-10-31 | Czech Republic | 31 | | Sweden | 28 |
For more information
See also
The World Rugby Rankings
are updated monthly,
shortly after the start of the month. (The most recently computed rankings
can be found at
https://wrr.live555.com/)
©1996-2024
Ross Finlayson.
"World Rugby Rankings" is a trademark of Live Networks, Inc.
(Title logo ©1996-2024 Paul Waite)
|