|
| Number of match results that were used to compute the rankings: |
| | 681 (gross) | | 180.3 (time-weighted) |
| Number [%] of these results that are correctly predicted by these rankings: |
| | 554 [81.4%] (gross) | | 158.5 [87.9%] (time-weighted) |
New results contributing to this month's rankings
| 2026-02-05 | France | 36 | | Ireland | 14 |
| 2026-02-07 | Italy | 18 | | Scotland | 15 |
| 2026-02-07 | England | 48 | | Wales | 7 |
| 2026-02-07 | Spain | 51 | | Netherlands | 33 |
| 2026-02-07 | Portugal | 47 | | Belgium | 17 |
| 2026-02-08 | Georgia | 54 | | Switzerland | 3 |
| 2026-02-08 | Germany | 30 | | Romania | 24 |
| 2026-02-14 | Ireland | 20 | | Italy | 13 |
| 2026-02-14 | Scotland | 31 | | England | 20 |
| 2026-02-14 | Portugal | 68 | | Germany | 12 |
| 2026-02-14 | Spain | 53 | | Switzerland | 14 |
| 2026-02-15 | France | 54 | | Wales | 12 |
| 2026-02-15 | Georgia | 61 | | Netherlands | 12 |
| 2026-02-15 | Romania | 23 | | Belgium | 6 |
| 2026-02-21 | Ireland | 42 | | England | 21 |
| 2026-02-21 | Scotland | 26 | | Wales | 23 |
| 2026-02-21 | Georgia | 42 | | Spain | 30 |
| 2026-02-21 | Belgium | 18 | | Germany | 3 |
| 2026-02-22 | France | 33 | | Italy | 8 |
| 2026-02-22 | Switzerland | 29 | | Netherlands | 23 |
| 2026-02-22 | Portugal | 44 | | Romania | 7 |
| 2026-02-28 | Poland | 73 | | Croatia | 3 |
| 2026-02-28 | Czech Republic | 87 | | Lithuania | 5 |
For more information
See also
The World Rugby Rankings
are updated monthly,
shortly after the start of the month. (The most recently computed rankings
can be found at
https://wrr.live555.com/)
©1996-2024
Ross Finlayson.
"World Rugby Rankings" is a trademark of Live Networks, Inc.
(Title logo ©1996-2024 Paul Waite)
|