|
| Number of match results that were used to compute the rankings: |
| | 677 (gross) | | 179.6 (time-weighted) |
| Number [%] of these results that are correctly predicted by these rankings: |
| | 545 [80.5%] (gross) | | 155.6 [86.6%] (time-weighted) |
New results contributing to this month's rankings
| 2026-03-06 | Ireland | 27 | | Wales | 17 |
| 2026-03-07 | Scotland | 50 | | France | 40 |
| 2026-03-07 | Italy | 23 | | England | 18 |
| 2026-03-07 | Switzerland | 35 | | Germany | 25 |
| 2026-03-07 | Belgium | 28 | | Netherlands | 15 |
| 2026-03-08 | Georgia | 53 | | Romania | 30 |
| 2026-03-08 | Portugal | 26 | | Spain | 7 |
| 2026-03-14 | Ireland | 43 | | Scotland | 21 |
| 2026-03-14 | Wales | 31 | | Italy | 17 |
| 2026-03-14 | France | 48 | | England | 46 |
| 2026-03-15 | Netherlands | 76 | | Germany | 7 |
| 2026-03-15 | Belgium | 39 | | Switzerland | 16 |
| 2026-03-15 | Spain | 29 | | Romania | 23 |
| 2026-03-15 | Portugal | 19 | | Georgia | 17 |
For more information
See also
The World Rugby Rankings
are updated monthly,
shortly after the start of the month. (The most recently computed rankings
can be found at
https://wrr.live555.com/)
©1996-2024
Ross Finlayson.
"World Rugby Rankings" is a trademark of Live Networks, Inc.
(Title logo ©1996-2024 Paul Waite)
|