Number of match results that were used to compute the rankings: |
| 504 (gross) | | 167.9 (time-weighted) |
Number [%] of these results that are correctly predicted by these rankings: |
| 413.5 [82.0%] (gross) | | 148.2 [88.3%] (time-weighted) |
New results contributing to this month's rankings
2023-09-08 | France | 27 | | New Zealand | 13 |
2023-09-09 | Italy | 52 | | Namibia | 8 |
2023-09-09 | Ireland | 82 | | Romania | 8 |
2023-09-09 | Australia | 35 | | Georgia | 13 |
2023-09-09 | England | 27 | | Argentina | 10 |
2023-09-10 | Japan | 42 | | Chile | 12 |
2023-09-10 | South Africa | 18 | | Scotland | 3 |
2023-09-10 | Wales | 32 | | Fiji | 26 |
2023-09-14 | France | 27 | | Uruguay | 12 |
2023-09-15 | New Zealand | 71 | | Namibia | 3 |
2023-09-16 | Samoa | 43 | | Chile | 10 |
2023-09-16 | Wales | 28 | | Portugal | 8 |
2023-09-16 | Ireland | 59 | | Tonga | 16 |
2023-09-17 | South Africa | 76 | | Romania | 0 |
2023-09-17 | Fiji | 22 | | Australia | 15 |
2023-09-17 | England | 34 | | Japan | 12 |
2023-09-20 | Italy | 38 | | Uruguay | 17 |
2023-09-21 | France | 96 | | Namibia | 0 |
2023-09-22 | Argentina | 19 | | Samoa | 10 |
2023-09-23 | Georgia | 18 | | Portugal | 18 |
2023-09-23 | England | 71 | | Chile | 0 |
2023-09-23 | Ireland | 13 | | South Africa | 8 |
2023-09-24 | Scotland | 45 | | Tonga | 17 |
2023-09-24 | Wales | 40 | | Australia | 6 |
2023-09-27 | Uruguay | 36 | | Namibia | 26 |
2023-09-28 | Japan | 28 | | Samoa | 22 |
2023-09-29 | New Zealand | 96 | | Italy | 17 |
2023-09-30 | Argentina | 59 | | Chile | 5 |
2023-09-30 | Fiji | 17 | | Georgia | 12 |
2023-09-30 | Scotland | 84 | | Romania | 0 |
For more information
See also
The World Rugby Rankings
are updated monthly,
shortly after the start of the month. (The most recently computed rankings
can be found at
https://wrr.live555.com/)
©1996-2023
Ross Finlayson.
"World Rugby Rankings" is a trademark of Live Networks, Inc.
(Title logo ©1996-2023 Paul Waite)
|