Number of match results that were used to compute the rankings: |
| 507 (gross) | | 151.6 (time-weighted) |
Number [%] of these results that are correctly predicted by these rankings: |
| 411 [81.1%] (gross) | | 132.6 [87.5%] (time-weighted) |
New results contributing to this month's rankings
2023-08-05 | New Zealand | 23 | | Australia | 20 |
2023-08-05 | South Africa | 24 | | Argentina | 13 |
2023-08-05 | Wales | 20 | | England | 9 |
2023-08-05 | Scotland | 25 | | France | 21 |
2023-08-05 | Ireland | 33 | | Italy | 17 |
2023-08-05 | United States | 31 | | Romania | 17 |
2023-08-05 | Fiji | 35 | | Japan | 12 |
2023-08-05 | Samoa | 34 | | Tonga | 9 |
2023-08-05 | Uruguay | 26 | | Namibia | 18 |
2023-08-10 | Tonga | 28 | | Canada | 3 |
2023-08-12 | England | 19 | | Wales | 17 |
2023-08-12 | France | 30 | | Scotland | 27 |
2023-08-12 | Georgia | 56 | | Romania | 6 |
2023-08-12 | Portugal | 46 | | United States | 20 |
2023-08-12 | Namibia | 28 | | Chile | 26 |
2023-08-15 | Tonga | 36 | | Canada | 12 |
2023-08-19 | South Africa | 52 | | Wales | 16 |
2023-08-19 | Italy | 57 | | Romania | 7 |
2023-08-19 | Ireland | 29 | | England | 10 |
2023-08-19 | France | 34 | | Fiji | 17 |
2023-08-19 | Georgia | 22 | | United States | 7 |
2023-08-25 | South Africa | 35 | | New Zealand | 7 |
2023-08-26 | Fiji | 30 | | England | 22 |
2023-08-26 | Scotland | 33 | | Georgia | 6 |
2023-08-26 | Italy | 42 | | Japan | 21 |
2023-08-26 | Argentina | 62 | | Spain | 3 |
2023-08-26 | Ireland | 17 | | Samoa | 13 |
2023-08-27 | France | 41 | | Australia | 17 |
For more information
See also
The World Rugby Rankings
are updated monthly,
shortly after the start of the month. (The most recently computed rankings
can be found at
https://wrr.live555.com/)
©1996-2023
Ross Finlayson.
"World Rugby Rankings" is a trademark of Live Networks, Inc.
(Title logo ©1996-2023 Paul Waite)
|