Number of match results that were used to compute the rankings: |
| 501 (gross) | | 135.6 (time-weighted) |
Number [%] of these results that are correctly predicted by these rankings: |
| 404 [80.6%] (gross) | | 118.1 [87.1%] (time-weighted) |
New results contributing to this month's rankings
2023-07-08 | South Africa | 43 | | Australia | 12 |
2023-07-08 | New Zealand | 41 | | Argentina | 12 |
2023-07-15 | New Zealand | 35 | | South Africa | 20 |
2023-07-15 | Argentina | 34 | | Australia | 31 |
2023-07-22 | Samoa | 24 | | Japan | 22 |
2023-07-22 | Fiji | 36 | | Tonga | 20 |
2023-07-28 | Fiji | 33 | | Samoa | 19 |
2023-07-29 | New Zealand | 38 | | Australia | 7 |
2023-07-29 | South Africa | 22 | | Argentina | 21 |
2023-07-29 | Japan | 21 | | Tonga | 19 |
2023-07-29 | Scotland | 25 | | Italy | 13 |
2023-07-29 | Uruguay | 26 | | Chile | 25 |
For more information
See also
The World Rugby Rankings
are updated monthly,
shortly after the start of the month. (The most recently computed rankings
can be found at
https://wrr.live555.com/)
©1996-2023
Ross Finlayson.
"World Rugby Rankings" is a trademark of Live Networks, Inc.
(Title logo ©1996-2023 Paul Waite)
|