Number of match results that were used to compute the rankings: |
| 597 (gross) | | 172.8 (time-weighted) |
Number [%] of these results that are correctly predicted by these rankings: |
| 493.5 [82.7%] (gross) | | 152.9 [88.5%] (time-weighted) |
New results contributing to this month's rankings
2024-09-06 | Fiji | 50 | | Tonga | 19 |
2024-09-07 | Japan | 41 | | United States | 24 |
2024-09-07 | South Africa | 18 | | New Zealand | 12 |
2024-09-07 | Argentina | 67 | | Australia | 27 |
2024-09-14 | Tonga | 30 | | Canada | 17 |
2024-09-14 | Fiji | 22 | | United States | 3 |
2024-09-15 | Japan | 49 | | Samoa | 27 |
2024-09-20 | Austria | 39 | | Hungary | 12 |
2024-09-21 | New Zealand | 31 | | Australia | 28 |
2024-09-21 | Samoa | 18 | | United States | 13 |
2024-09-21 | Fiji | 41 | | Japan | 17 |
2024-09-21 | Argentina | 29 | | South Africa | 28 |
2024-09-27 | Chile | 64 | | Paraguay | 0 |
2024-09-28 | New Zealand | 33 | | Australia | 13 |
2024-09-28 | South Africa | 48 | | Argentina | 7 |
For more information
See also
The World Rugby Rankings
are updated monthly,
shortly after the start of the month. (The most recently computed rankings
can be found at
https://wrr.live555.com/)
©1996-2024
Ross Finlayson.
"World Rugby Rankings" is a trademark of Live Networks, Inc.
(Title logo ©1996-2024 Paul Waite)
|