Number of match results that were used to compute the rankings: |
| 582 (gross) | | 170.8 (time-weighted) |
Number [%] of these results that are correctly predicted by these rankings: |
| 479.5 [82.4%] (gross) | | 151.7 [88.8%] (time-weighted) |
New results contributing to this month's rankings
2021-11-14 | Zimbabwe | 24 | | Brazil | 22 |
2021-11-20 | Namibia | 41 | | Zimbabwe | 10 |
2022-06-25 | Zimbabwe | 30 | | Netherlands | 7 |
2022-07-06 | Namibia | 34 | | Zimbabwe | 19 |
2024-07-24 | Zimbabwe | 32 | | Namibia | 10 |
2024-08-10 | South Africa | 33 | | Australia | 7 |
2024-08-10 | Argentina | 38 | | New Zealand | 30 |
2024-08-17 | New Zealand | 42 | | Argentina | 10 |
2024-08-17 | South Africa | 30 | | Australia | 12 |
2024-08-18 | Brazil | 77 | | Paraguay | 17 |
2024-08-22 | Fiji | 42 | | Samoa | 16 |
2024-08-25 | Japan | 55 | | Canada | 28 |
2024-08-29 | Samoa | 43 | | Tonga | 17 |
2024-08-31 | South Africa | 31 | | New Zealand | 27 |
2024-08-31 | Australia | 20 | | Argentina | 19 |
2024-08-31 | United States | 28 | | Canada | 15 |
For more information
See also
The World Rugby Rankings
are updated monthly,
shortly after the start of the month. (The most recently computed rankings
can be found at
https://wrr.live555.com/)
©1996-2024
Ross Finlayson.
"World Rugby Rankings" is a trademark of Live Networks, Inc.
(Title logo ©1996-2024 Paul Waite)
|