Number of match results that were used to compute the rankings: |
| 518 (gross) | | 165.6 (time-weighted) |
Number [%] of these results that are correctly predicted by these rankings: |
| 430.5 [83.1%] (gross) | | 147.3 [89.0%] (time-weighted) |
New results contributing to this month's rankings
2021-10-09 | Austria | 34 | | Slovenia | 15 |
2023-09-30 | Hungary | 53 | | Austria | 10 |
2023-11-04 | Luxembourg | 27 | | Austria | 14 |
2024-04-06 | Sweden | 36 | | Ukraine | 24 |
2024-04-06 | Luxembourg | 18 | | Hungary | 15 |
2024-04-06 | Austria | 57 | | Bosnia | 17 |
2024-04-13 | Switzerland | 68 | | Ukraine | 0 |
2024-04-13 | Denmark | 41 | | Norway | 5 |
2024-04-13 | Austria | 31 | | Slovenia | 14 |
2024-04-13 | Turkey | 31 | | Serbia | 22 |
2024-04-20 | Latvia | 29 | | Denmark | 25 |
2024-04-20 | Hungary | 48 | | Bosnia | 13 |
2024-04-20 | Bulgaria | 30 | | Serbia | 7 |
2024-04-20 | Luxembourg | 84 | | Slovenia | 7 |
For more information
See also
The World Rugby Rankings
are updated monthly,
shortly after the start of the month. (The most recently computed rankings
can be found at
https://wrr.live555.com/)
©1996-2024
Ross Finlayson.
"World Rugby Rankings" is a trademark of Live Networks, Inc.
(Title logo ©1996-2024 Paul Waite)
|