Number of match results that were used to compute the rankings: |
| 504 (gross) | | 165.5 (time-weighted) |
Number [%] of these results that are correctly predicted by these rankings: |
| 421.5 [83.6%] (gross) | | 147.2 [88.9%] (time-weighted) |
New results contributing to this month's rankings
2024-03-03 | Georgia | 43 | | Romania | 5 |
2024-03-03 | Netherlands | 54 | | Poland | 7 |
2024-03-03 | Germany | 21 | | Belgium | 11 |
2024-03-04 | Portugal | 33 | | Spain | 30 |
2024-03-10 | Italy | 31 | | Scotland | 29 |
2024-03-10 | England | 23 | | Ireland | 22 |
2024-03-10 | Switzerland | 41 | | Czech Republic | 25 |
2024-03-11 | France | 45 | | Wales | 24 |
2024-03-16 | Italy | 24 | | Wales | 21 |
2024-03-16 | Ireland | 17 | | Scotland | 13 |
2024-03-16 | France | 33 | | England | 31 |
2024-03-16 | Croatia | 37 | | Lithuania | 22 |
2024-03-17 | Belgium | 34 | | Poland | 8 |
2024-03-17 | Netherlands | 45 | | Germany | 0 |
2024-03-17 | Spain | 40 | | Romania | 33 |
2024-03-17 | Georgia | 36 | | Portugal | 10 |
2024-03-22 | Switzerland | 35 | | Croatia | 10 |
2024-03-23 | Czech Republic | 48 | | Ukraine | 18 |
2024-03-23 | Sweden | 27 | | Lithuania | 8 |
For more information
See also
The World Rugby Rankings
are updated monthly,
shortly after the start of the month. (The most recently computed rankings
can be found at
https://wrr.live555.com/)
©1996-2024
Ross Finlayson.
"World Rugby Rankings" is a trademark of Live Networks, Inc.
(Title logo ©1996-2024 Paul Waite)
|