Number of match results that were used to compute the rankings: |
| 524 (gross) | | 159.6 (time-weighted) |
Number [%] of these results that are correctly predicted by these rankings: |
| 420 [80.2%] (gross) | | 137.5 [86.2%] (time-weighted) |
New results contributing to this month's rankings
2023-03-04 | Portugal | 27 | | Spain | 10 |
2023-03-04 | Netherlands | 31 | | Belgium | 19 |
2023-03-05 | Georgia | 31 | | Romania | 7 |
2023-03-05 | Germany | 23 | | Poland | 18 |
2023-03-11 | Wales | 29 | | Italy | 17 |
2023-03-11 | France | 53 | | England | 10 |
2023-03-11 | Switzerland | 59 | | Ukraine | 32 |
2023-03-12 | Ireland | 22 | | Scotland | 7 |
2023-03-18 | Ukraine | 38 | | Sweden | 15 |
2023-03-18 | Scotland | 26 | | Italy | 14 |
2023-03-18 | France | 41 | | Wales | 28 |
2023-03-18 | Ireland | 29 | | England | 16 |
2023-03-20 | Belgium | 18 | | Poland | 17 |
2023-03-20 | Netherlands | 50 | | Germany | 28 |
2023-03-20 | Romania | 31 | | Spain | 25 |
2023-03-20 | Georgia | 38 | | Portugal | 11 |
2023-03-26 | Croatia | 39 | | Lithuania | 37 |
2023-03-26 | Malta | 41 | | Cyprus | 24 |
2023-04-01 | Switzerland | 32 | | Croatia | 22 |
For more information
See also
The World Rugby Rankings
are updated monthly,
shortly after the start of the month. (The most recently computed rankings
can be found at
https://wrr.live555.com/)
©1996-2020
Ross Finlayson.
"World Rugby Rankings" is a trademark of Live Networks, Inc.
(Title logo ©1996-2020 Paul Waite)
|