Number of match results that were used to compute the rankings: |
| 533 (gross) | | 153.8 (time-weighted) |
Number [%] of these results that are correctly predicted by these rankings: |
| 427.5 [80.2%] (gross) | | 132.4 [86.1%] (time-weighted) |
New results contributing to this month's rankings
2023-02-04 | Ireland | 34 | | Wales | 10 |
2023-02-04 | Scotland | 29 | | England | 23 |
2023-02-04 | Portugal | 54 | | Belgium | 17 |
2023-02-04 | Romania | 67 | | Poland | 27 |
2023-02-04 | Spain | 28 | | Netherlands | 20 |
2023-02-04 | Georgia | 75 | | Germany | 12 |
2023-02-05 | France | 29 | | Italy | 24 |
2023-02-11 | Ireland | 32 | | France | 19 |
2023-02-11 | Scotland | 35 | | Wales | 7 |
2023-02-11 | Portugal | 65 | | Poland | 3 |
2023-02-11 | Georgia | 40 | | Netherlands | 8 |
2023-02-11 | Romania | 56 | | Belgium | 5 |
2023-02-12 | England | 31 | | Italy | 14 |
2023-02-12 | Spain | 32 | | Germany | 14 |
2023-02-18 | Georgia | 41 | | Spain | 3 |
2023-02-18 | Netherlands | 33 | | Germany | 29 |
2023-02-18 | Poland | 21 | | Belgium | 15 |
2023-02-18 | Portugal | 38 | | Romania | 20 |
2023-02-25 | Ireland | 34 | | Italy | 20 |
2023-02-25 | England | 20 | | Wales | 10 |
2023-02-26 | France | 32 | | Scotland | 21 |
For more information
See also
The World Rugby Rankings
are updated monthly,
shortly after the start of the month. (The most recently computed rankings
can be found at
https://wrr.live555.com/)
©1996-2020
Ross Finlayson.
"World Rugby Rankings" is a trademark of Live Networks, Inc.
(Title logo ©1996-2020 Paul Waite)
|