Number of match results that were used to compute the rankings: |
| 546 (gross) | | 145.9 (time-weighted) |
Number [%] of these results that are correctly predicted by these rankings: |
| 438.5 [80.3%] (gross) | | 125.7 [86.1%] (time-weighted) |
New results contributing to this month's rankings
2022-07-02 | Fiji | 36 | | Tonga | 0 |
2022-07-02 | France | 42 | | Japan | 23 |
2022-07-02 | New Zealand | 42 | | Ireland | 19 |
2022-07-02 | Australia | 30 | | England | 28 |
2022-07-02 | South Africa | 32 | | Wales | 29 |
2022-07-02 | Kenya | 42 | | Uganda | 7 |
2022-07-02 | Canada | 45 | | Belgium | 0 |
2022-07-02 | Argentina | 26 | | Scotland | 18 |
2022-07-06 | Namibia | 34 | | Zimbabwe | 19 |
2022-07-09 | Samoa | 34 | | Tonga | 18 |
2022-07-09 | Ireland | 23 | | New Zealand | 12 |
2022-07-09 | France | 20 | | Japan | 15 |
2022-07-09 | Wales | 13 | | South Africa | 12 |
2022-07-09 | England | 25 | | Australia | 17 |
2022-07-09 | Scotland | 29 | | Argentina | 6 |
2022-07-09 | United States | 22 | | Chile | 21 |
2022-07-10 | Namibia | 36 | | Kenya | 0 |
2022-07-10 | Georgia | 28 | | Italy | 19 |
2022-07-10 | Romania | 30 | | Uruguay | 22 |
2022-07-10 | Spain | 54 | | Canada | 37 |
2022-07-16 | Samoa | 23 | | Fiji | 20 |
2022-07-16 | Ireland | 32 | | New Zealand | 22 |
2022-07-16 | England | 21 | | Australia | 17 |
2022-07-16 | South Africa | 30 | | Wales | 14 |
2022-07-16 | Georgia | 23 | | Portugal | 14 |
2022-07-16 | Chile | 31 | | United States | 29 |
2022-07-16 | Argentina | 34 | | Scotland | 31 |
2022-07-17 | Uruguay | 26 | | Romania | 20 |
2022-07-23 | Tonga | 44 | | Hong Kong | 22 |
For more information
See also
The World Rugby Rankings
are updated monthly,
shortly after the start of the month. (The most recently computed rankings
can be found at
https://wrr.live555.com/)
©1996-2020
Ross Finlayson.
"World Rugby Rankings" is a trademark of Live Networks, Inc.
(Title logo ©1996-2020 Paul Waite)
|