Number of match results that were used to compute the rankings: |
| 558 (gross) | | 139.1 (time-weighted) |
Number [%] of these results that are correctly predicted by these rankings: |
| 441.5 [79.1%] (gross) | | 119.7 [86.1%] (time-weighted) |
New results contributing to this month's rankings
2022-03-11 | France | 13 | | Wales | 9 |
2022-03-12 | Ireland | 32 | | England | 15 |
2022-03-12 | Scotland | 33 | | Italy | 22 |
2022-03-12 | Georgia | 26 | | Romania | 23 |
2022-03-12 | Switzerland | 22 | | Belgium | 18 |
2022-03-12 | Luxembourg | 30 | | Hungary | 23 |
2022-03-13 | Spain | 33 | | Portugal | 28 |
2022-03-19 | Italy | 22 | | Wales | 21 |
2022-03-19 | Ireland | 26 | | Scotland | 5 |
2022-03-19 | France | 25 | | England | 13 |
2022-03-19 | Germany | 34 | | Switzerland | 25 |
2022-03-19 | Belgium | 41 | | Poland | 11 |
2022-03-21 | Georgia | 49 | | Spain | 15 |
For more information
See also
The World Rugby Rankings
are updated monthly,
shortly after the start of the month. (The most recently computed rankings
can be found at
https://wrr.live555.com/)
©1996-2020
Ross Finlayson.
"World Rugby Rankings" is a trademark of Live Networks, Inc.
(Title logo ©1996-2020 Paul Waite)
|