Number of match results that were used to compute the rankings: |
| 577 (gross) | | 137.8 (time-weighted) |
Number [%] of these results that are correctly predicted by these rankings: |
| 460.5 [79.8%] (gross) | | 119.2 [86.6%] (time-weighted) |
New results contributing to this month's rankings
2022-02-05 | Ireland | 29 | | Wales | 7 |
2022-02-05 | Scotland | 20 | | England | 17 |
2022-02-05 | Romania | 34 | | Russia | 25 |
2022-02-05 | Spain | 43 | | Netherlands | 0 |
2022-02-06 | France | 37 | | Italy | 10 |
2022-02-06 | Georgia | 25 | | Portugal | 25 |
2022-02-12 | Wales | 20 | | Scotland | 17 |
2022-02-12 | France | 30 | | Ireland | 24 |
2022-02-12 | Spain | 41 | | Russia | 37 |
2022-02-12 | Georgia | 74 | | Netherlands | 10 |
2022-02-12 | Romania | 37 | | Portugal | 27 |
2022-02-13 | England | 33 | | Italy | 0 |
2022-02-19 | Belgium | 33 | | Germany | 26 |
2022-02-26 | France | 36 | | Scotland | 17 |
2022-02-26 | England | 23 | | Wales | 19 |
2022-02-26 | Portugal | 59 | | Netherlands | 3 |
2022-02-27 | Ireland | 57 | | Italy | 6 |
2022-02-27 | Spain | 38 | | Romania | 21 |
For more information
See also
The World Rugby Rankings
are updated monthly,
shortly after the start of the month. (The most recently computed rankings
can be found at
https://wrr.live555.com/)
©1996-2020
Ross Finlayson.
"World Rugby Rankings" is a trademark of Live Networks, Inc.
(Title logo ©1996-2020 Paul Waite)
|