Number of match results that were used to compute the rankings: |
| 662 (gross) | | 121.5 (time-weighted) |
Number [%] of these results that are correctly predicted by these rankings: |
| 534 [80.7%] (gross) | | 101.0 [83.2%] (time-weighted) |
New results contributing to this month's rankings
2021-03-06 | Russia | 18 | | Romania | 13 |
2021-03-06 | Georgia | 29 | | Portugal | 16 |
2021-03-13 | Romania | 28 | | Portugal | 27 |
2021-03-13 | Wales | 48 | | Italy | 7 |
2021-03-13 | England | 23 | | France | 20 |
2021-03-14 | Georgia | 25 | | Spain | 19 |
2021-03-14 | Ireland | 27 | | Scotland | 24 |
2021-03-20 | Georgia | 23 | | Russia | 6 |
2021-03-20 | Romania | 22 | | Spain | 16 |
2021-03-20 | Scotland | 52 | | Italy | 10 |
2021-03-20 | Ireland | 32 | | England | 18 |
2021-03-20 | France | 32 | | Wales | 30 |
2021-03-26 | Scotland | 27 | | France | 23 |
For more information
See also
The World Rugby Rankings
are updated monthly,
shortly after the start of the month. (The most recently computed rankings
can be found at
https://wrr.live555.com/)
©1996-2020
Ross Finlayson.
"World Rugby Rankings" is a trademark of Live Networks, Inc.
(Title logo ©1996-2020 Paul Waite)
|