Number of match results that were used to compute the rankings: |
| 672 (gross) | | 118.6 (time-weighted) |
Number [%] of these results that are correctly predicted by these rankings: |
| 545 [81.1%] (gross) | | 99.2 [83.6%] (time-weighted) |
New results contributing to this month's rankings
2021-02-06 | France | 50 | | Italy | 10 |
2021-02-06 | Scotland | 11 | | England | 6 |
2021-02-07 | Romania | 28 | | Belgium | 0 |
2021-02-07 | Georgia | 16 | | Russia | 7 |
2021-02-07 | Spain | 25 | | Portugal | 11 |
2021-02-07 | Wales | 21 | | Ireland | 16 |
2021-02-13 | England | 41 | | Italy | 18 |
2021-02-13 | Wales | 25 | | Scotland | 24 |
2021-02-14 | France | 15 | | Ireland | 13 |
2021-02-27 | Ireland | 48 | | Italy | 10 |
2021-02-27 | Wales | 40 | | England | 24 |
For more information
See also
The World Rugby Rankings
are updated monthly,
shortly after the start of the month. (The most recently computed rankings
can be found at
https://wrr.live555.com/)
©1996-2020
Ross Finlayson.
"World Rugby Rankings" is a trademark of Live Networks, Inc.
(Title logo ©1996-2020 Paul Waite)
|