Number of match results that were used to compute the rankings: |
| 864 (gross) | | 210.4 (time-weighted) |
Number [%] of these results that are correctly predicted by these rankings: |
| 703.5 [81.4%] (gross) | | 185.1 [88.0%] (time-weighted) |
New results contributing to this month's rankings
2019-07-13 | Kenya | 16 | | Uganda | 5 |
2019-07-13 | Zimbabwe | 39 | | Zambia | 10 |
2019-07-20 | South Africa | 35 | | Australia | 17 |
2019-07-20 | New Zealand | 20 | | Argentina | 16 |
2019-07-27 | New Zealand | 16 | | South Africa | 16 |
2019-07-27 | Australia | 16 | | Argentina | 10 |
2019-07-27 | Japan | 34 | | Fiji | 21 |
2019-07-27 | United States | 47 | | Canada | 19 |
2019-07-27 | Samoa | 25 | | Tonga | 17 |
2019-07-27 | Zimbabwe | 31 | | Uganda | 26 |
2019-07-27 | Kenya | 43 | | Zambia | 23 |
For more information
See also
The World Rugby Rankings
are updated monthly,
shortly after the start of the month. (The most recently computed rankings
can be found at
https://wrr.live555.com/)
©1996-2018
Ross Finlayson.
"World Rugby Rankings" is a trademark of Live Networks, Inc.
(Title logo ©1996-2018 Paul Waite)
|