Number of match results that were used to compute the rankings: |
| 885 (gross) | | 217.8 (time-weighted) |
Number [%] of these results that are correctly predicted by these rankings: |
| 722.5 [81.6%] (gross) | | 191.8 [88.1%] (time-weighted) |
New results contributing to this month's rankings
2019-06-04 | Uruguay | 48 | | Russia | 26 |
2019-06-08 | Hong Kong | 47 | | South Korea | 10 |
2019-06-08 | Romania | 27 | | Chile | 11 |
2019-06-08 | Spain | 22 | | Brazil | 16 |
2019-06-08 | Netherlands | 50 | | Lithuania | 3 |
2019-06-09 | Namibia | 30 | | Uruguay | 28 |
2019-06-15 | Hong Kong | 30 | | Malaysia | 24 |
2019-06-15 | Russia | 20 | | Namibia | 0 |
2019-06-15 | Portugal | 37 | | Germany | 22 |
2019-06-15 | Spain | 29 | | Chile | 22 |
2019-06-15 | Romania | 22 | | Brazil | 21 |
2019-06-22 | Spain | 41 | | Uruguay | 21 |
2019-06-22 | Hong Kong | 71 | | Malaysia | 0 |
2019-06-22 | Uganda | 16 | | Kenya | 13 |
2019-06-29 | Hong Kong | 64 | | South Korea | 3 |
For more information
See also
The World Rugby Rankings
are updated monthly,
shortly after the start of the month. (The most recently computed rankings
can be found at
https://wrr.live555.com/)
©1996-2018
Ross Finlayson.
"World Rugby Rankings" is a trademark of Live Networks, Inc.
(Title logo ©1996-2018 Paul Waite)
|