Number of match results that were used to compute the rankings: |
| 878 (gross) | | 218.7 (time-weighted) |
Number [%] of these results that are correctly predicted by these rankings: |
| 717.5 [81.7%] (gross) | | 193.8 [88.6%] (time-weighted) |
New results contributing to this month's rankings
2019-05-04 | Luxembourg | 18 | | Hungary | 15 |
2019-05-04 | Latvia | 38 | | Denmark | 3 |
2019-05-11 | Brazil | 66 | | Paraguay | 10 |
2019-05-11 | Sweden | 36 | | Hungary | 27 |
2019-05-11 | Serbia | 35 | | Slovenia | 27 |
2019-05-11 | Bulgaria | 41 | | Andorra | 20 |
2019-05-18 | South Korea | 52 | | Malaysia | 14 |
2019-05-19 | Ukraine | 23 | | Sweden | 14 |
2019-05-25 | South Korea | 38 | | Malaysia | 16 |
2019-05-25 | Chile | 53 | | Paraguay | 10 |
2019-05-25 | Latvia | 30 | | Norway | 13 |
2019-05-25 | Turkey | 43 | | Estonia | 19 |
2019-06-01 | Finland | 34 | | Norway | 22 |
For more information
See also
The World Rugby Rankings
are updated monthly,
shortly after the start of the month. (The most recently computed rankings
can be found at
https://wrr.live555.com/)
©1996-2018
Ross Finlayson.
"World Rugby Rankings" is a trademark of Live Networks, Inc.
(Title logo ©1996-2018 Paul Waite)
|