Number of match results that were used to compute the rankings: |
| 882 (gross) | | 222.4 (time-weighted) |
Number [%] of these results that are correctly predicted by these rankings: |
| 721.5 [81.8%] (gross) | | 196.0 [88.1%] (time-weighted) |
New results contributing to this month's rankings
2019-02-02 | England | 32 | | Ireland | 20 |
2019-02-02 | Scotland | 33 | | Italy | 20 |
2019-02-02 | United States | 71 | | Chile | 8 |
2019-02-02 | Uruguay | 20 | | Canada | 17 |
2019-02-08 | Uruguay | 20 | | Chile | 5 |
2019-02-09 | Ireland | 22 | | Scotland | 13 |
2019-02-09 | Wales | 26 | | Italy | 15 |
2019-02-09 | Brazil | 18 | | Canada | 10 |
2019-02-09 | Belgium | 29 | | Germany | 22 |
2019-02-09 | Georgia | 18 | | Romania | 9 |
2019-02-10 | England | 44 | | France | 8 |
2019-02-10 | Spain | 16 | | Russia | 14 |
2019-02-16 | Romania | 38 | | Germany | 10 |
2019-02-16 | Russia | 64 | | Belgium | 7 |
2019-02-16 | Portugal | 65 | | Poland | 5 |
2019-02-17 | Georgia | 24 | | Spain | 10 |
2019-02-23 | Wales | 21 | | England | 13 |
2019-02-23 | France | 27 | | Scotland | 10 |
2019-02-23 | Canada | 56 | | Chile | 0 |
2019-02-24 | Ireland | 26 | | Italy | 16 |
2019-02-24 | United States | 33 | | Brazil | 28 |
For more information
See also
The World Rugby Rankings
are updated monthly,
shortly after the start of the month. (The most recently computed rankings
can be found at
https://wrr.live555.com/)
©1996-2018
Ross Finlayson.
"World Rugby Rankings" is a trademark of Live Networks, Inc.
(Title logo ©1996-2018 Paul Waite)
|