Number of match results that were used to compute the rankings: |
| 880 (gross) | | 253.2 (time-weighted) |
Number [%] of these results that are correctly predicted by these rankings: |
| 728.5 [82.8%] (gross) | | 223.8 [88.4%] (time-weighted) |
New results contributing to this month's rankings
2018-11-03 | England | 12 | | South Africa | 11 |
2018-11-03 | New Zealand | 69 | | Japan | 31 |
2018-11-03 | Wales | 21 | | Scotland | 10 |
2018-11-03 | Ireland | 54 | | Italy | 7 |
2018-11-03 | Poland | 33 | | Lithuania | 0 |
2018-11-03 | Hungary | 31 | | Moldova | 16 |
2018-11-03 | Sweden | 10 | | Luxembourg | 9 |
2018-11-03 | Andorra | 27 | | Slovakia | 14 |
2018-11-10 | New Zealand | 16 | | England | 15 |
2018-11-10 | Wales | 9 | | Australia | 6 |
2018-11-10 | Ireland | 28 | | Argentina | 17 |
2018-11-10 | South Africa | 29 | | France | 26 |
2018-11-10 | Scotland | 54 | | Fiji | 17 |
2018-11-10 | United States | 30 | | Samoa | 29 |
2018-11-10 | Italy | 28 | | Georgia | 17 |
2018-11-10 | Romania | 36 | | Portugal | 6 |
2018-11-10 | Russia | 47 | | Namibia | 20 |
2018-11-10 | Ukraine | 48 | | Hungary | 24 |
2018-11-10 | Israel | 34 | | Cyprus | 20 |
2018-11-10 | Serbia | 37 | | Slovakia | 10 |
2018-11-11 | Hong Kong | 26 | | Germany | 9 |
2018-11-11 | Canada | 65 | | Kenya | 19 |
2018-11-17 | Hong Kong | 42 | | Kenya | 17 |
2018-11-17 | Canada | 29 | | Germany | 10 |
2018-11-17 | Ireland | 16 | | New Zealand | 9 |
2018-11-17 | Australia | 26 | | Italy | 7 |
2018-11-17 | France | 28 | | Argentina | 13 |
2018-11-17 | South Africa | 26 | | Scotland | 20 |
2018-11-17 | United States | 31 | | Romania | 5 |
2018-11-17 | Fiji | 68 | | Uruguay | 7 |
2018-11-17 | Georgia | 27 | | Samoa | 19 |
2018-11-17 | Wales | 74 | | Tonga | 24 |
2018-11-17 | Spain | 34 | | Namibia | 13 |
2018-11-17 | England | 35 | | Japan | 15 |
2018-11-23 | Canada | 27 | | Hong Kong | 10 |
2018-11-23 | Germany | 43 | | Kenya | 6 |
2018-11-24 | England | 37 | | Australia | 18 |
2018-11-24 | Wales | 20 | | South Africa | 11 |
2018-11-24 | Scotland | 14 | | Argentina | 9 |
2018-11-24 | New Zealand | 66 | | Italy | 3 |
2018-11-24 | Fiji | 21 | | France | 14 |
2018-11-24 | Ireland | 57 | | United States | 14 |
2018-11-24 | Georgia | 20 | | Tonga | 9 |
2018-11-24 | Japan | 32 | | Russia | 27 |
2018-11-24 | Uruguay | 27 | | Romania | 20 |
2018-11-24 | Samoa | 28 | | Spain | 10 |
2018-11-24 | Namibia | 29 | | Portugal | 23 |
2018-11-24 | Netherlands | 36 | | Switzerland | 15 |
For more information
See also
The World Rugby Rankings
are updated monthly,
shortly after the start of the month. (The most recently computed rankings
can be found at
https://wrr.live555.com/)
©1996-2018
Ross Finlayson.
"World Rugby Rankings" is a trademark of Live Networks, Inc.
(Title logo ©1996-2018 Paul Waite)
|