Number of match results that were used to compute the rankings: |
| 873 (gross) | | 224.3 (time-weighted) |
Number [%] of these results that are correctly predicted by these rankings: |
| 724.5 [83.0%] (gross) | | 193.8 [86.4%] (time-weighted) |
New results contributing to this month's rankings
2018-10-06 | Australia | 45 | | Argentina | 34 |
2018-10-06 | New Zealand | 32 | | South Africa | 30 |
2018-10-10 | Israel | 20 | | Gibraltar | 17 |
2018-10-13 | Lithuania | 30 | | Czech Republic | 10 |
2018-10-13 | Ukraine | 24 | | Luxembourg | 12 |
2018-10-13 | Croatia | 40 | | Bosnia | 11 |
2018-10-13 | Finland | 22 | | Denmark | 18 |
2018-10-13 | Norway | 9 | | Austria | 6 |
2018-10-13 | Bulgaria | 35 | | Serbia | 29 |
2018-10-20 | Sweden | 80 | | Moldova | 6 |
2018-10-20 | Malta | 21 | | Israel | 14 |
2018-10-20 | Croatia | 46 | | Cyprus | 24 |
2018-10-20 | Latvia | 24 | | Finland | 7 |
2018-10-20 | Algeria | 31 | | Zambia | 0 |
2018-10-27 | New Zealand | 37 | | Australia | 20 |
2018-10-27 | Croatia | 19 | | Israel | 16 |
2018-10-27 | Malta | 41 | | Bosnia | 7 |
2018-10-27 | Denmark | 42 | | Norway | 10 |
2018-10-27 | Latvia | 26 | | Austria | 20 |
2018-10-27 | Slovenia | 25 | | Bulgaria | 13 |
For more information
See also
The World Rugby Rankings
are updated monthly,
shortly after the start of the month. (The most recently computed rankings
can be found at
https://wrr.live555.com/)
©1996-2018
Ross Finlayson.
"World Rugby Rankings" is a trademark of Live Networks, Inc.
(Title logo ©1996-2018 Paul Waite)
|