Number of match results that were used to compute the rankings: |
| 877 (gross) | | 222.5 (time-weighted) |
Number [%] of these results that are correctly predicted by these rankings: |
| 731.5 [83.4%] (gross) | | 190.9 [85.8%] (time-weighted) |
New results contributing to this month's rankings
2016-04-06 | Malaysia | 49 | | Gibraltar | 0 |
2017-04-08 | Gibraltar | 22 | | Finland | 17 |
2017-10-06 | Gibraltar | 21 | | Hungary | 15 |
2018-02-24 | Gibraltar | 33 | | Hungary | 14 |
2018-03-17 | Gibraltar | 17 | | Finland | 5 |
2018-09-08 | New Zealand | 46 | | Argentina | 24 |
2018-09-08 | Australia | 23 | | South Africa | 18 |
2018-09-15 | South Africa | 36 | | New Zealand | 34 |
2018-09-15 | Argentina | 23 | | Australia | 19 |
2018-09-29 | South Africa | 23 | | Australia | 12 |
2018-09-29 | New Zealand | 35 | | Argentina | 17 |
2018-09-29 | Poland | 41 | | Czech Republic | 22 |
For more information
See also
The World Rugby Rankings
are updated monthly,
shortly after the start of the month. (The most recently computed rankings
can be found at
https://wrr.live555.com/)
©1996-2018
Ross Finlayson.
"World Rugby Rankings" is a trademark of Live Networks, Inc.
(Title logo ©1996-2018 Paul Waite)
|