Number of match results that were used to compute the rankings: |
| 839 (gross) | | 225.6 (time-weighted) |
Number [%] of these results that are correctly predicted by these rankings: |
| 705.5 [84.1%] (gross) | | 199.6 [88.5%] (time-weighted) |
New results contributing to this month's rankings
2015-04-11 | Montenegro | 29 | | Estonia | 27 |
2015-04-14 | Slovakia | 31 | | Montenegro | 3 |
2016-05-18 | Estonia | 16 | | Montenegro | 13 |
2017-05-14 | Slovakia | 32 | | Montenegro | 20 |
2017-05-20 | Montenegro | 42 | | Bulgaria | 19 |
2018-04-07 | Austria | 22 | | Slovenia | 18 |
2018-04-14 | Luxembourg | 45 | | Finland | 15 |
2018-04-14 | Bulgaria | 57 | | Montenegro | 0 |
2018-04-21 | Czech Republic | 35 | | Moldova | 21 |
2018-04-21 | Lithuania | 29 | | Hungary | 25 |
2018-04-21 | Serbia | 50 | | Slovakia | 24 |
2018-04-28 | Lithuania | 43 | | Sweden | 22 |
2018-04-28 | Ukraine | 19 | | Hungary | 19 |
2018-04-28 | Croatia | 27 | | Bosnia | 6 |
2018-04-28 | Luxembourg | 35 | | Norway | 16 |
2018-04-28 | Denmark | 127 | | Estonia | 5 |
2018-04-28 | Serbia | 35 | | Cyprus | 17 |
2018-04-28 | Turkey | 13 | | Montenegro | 8 |
For more information
See also
The World Rugby Rankings
are updated monthly,
shortly after the start of the month. (The most recently computed rankings
can be found at
https://wrr.live555.com/)
©1996-2017
Ross Finlayson.
"World Rugby Rankings" is a trademark of Live Networks, Inc.
(Title logo ©1996-2016 Paul Waite)
|