Number of match results that were used to compute the rankings: |
| 855 (gross) | | 231.1 (time-weighted) |
Number [%] of these results that are correctly predicted by these rankings: |
| 716 [83.7%] (gross) | | 204.8 [88.6%] (time-weighted) |
New results contributing to this month's rankings
2016-05-21 | Estonia | 36 | | Slovakia | 29 |
2017-05-17 | Bulgaria | 22 | | Slovakia | 20 |
2017-11-04 | Slovenia | 29 | | Slovakia | 15 |
2017-11-25 | Cyprus | 38 | | Slovakia | 6 |
2018-03-10 | Ireland | 28 | | Scotland | 8 |
2018-03-10 | France | 22 | | England | 16 |
2018-03-10 | Romania | 62 | | Belgium | 12 |
2018-03-10 | Georgia | 29 | | Russia | 9 |
2018-03-10 | Portugal | 29 | | Moldova | 10 |
2018-03-10 | Czech Republic | 17 | | Switzerland | 13 |
2018-03-11 | Wales | 38 | | Italy | 14 |
2018-03-11 | Spain | 84 | | Germany | 10 |
2018-03-17 | Ireland | 24 | | England | 15 |
2018-03-17 | Wales | 14 | | France | 13 |
2018-03-17 | Scotland | 29 | | Italy | 27 |
2018-03-17 | Switzerland | 30 | | Poland | 24 |
2018-03-17 | Netherlands | 27 | | Czech Republic | 10 |
2018-03-17 | Bosnia | 20 | | Andorra | 17 |
2018-03-17 | Malta | 24 | | Israel | 17 |
2018-03-18 | Belgium | 18 | | Spain | 10 |
2018-03-18 | Russia | 57 | | Germany | 3 |
2018-03-18 | Georgia | 25 | | Romania | 16 |
2018-03-24 | Malta | 89 | | Andorra | 3 |
2018-03-24 | Austria | 56 | | Slovakia | 0 |
2018-03-24 | Cyprus | 17 | | Slovenia | 5 |
For more information
See also
The World Rugby Rankings
are updated monthly,
shortly after the start of the month. (The most recently computed rankings
can be found at
https://wrr.live555.com/)
©1996-2017
Ross Finlayson.
"World Rugby Rankings" is a trademark of Live Networks, Inc.
(Title logo ©1996-2016 Paul Waite)
|