Number of match results that were used to compute the rankings: |
| 839 (gross) | | 219.5 (time-weighted) |
Number [%] of these results that are correctly predicted by these rankings: |
| 703.5 [83.8%] (gross) | | 194.6 [88.7%] (time-weighted) |
New results contributing to this month's rankings
2018-02-03 | Ireland | 15 | | France | 13 |
2018-02-03 | Wales | 34 | | Scotland | 7 |
2018-02-03 | Uruguay | 32 | | Canada | 31 |
2018-02-03 | Brazil | 16 | | Chile | 14 |
2018-02-03 | Switzerland | 30 | | Cote d'Ivoire | 27 |
2018-02-04 | England | 46 | | Italy | 15 |
2018-02-09 | Uruguay | 27 | | Brazil | 18 |
2018-02-10 | England | 12 | | Wales | 6 |
2018-02-10 | Ireland | 56 | | Italy | 19 |
2018-02-10 | Georgia | 47 | | Belgium | 0 |
2018-02-10 | Spain | 20 | | Russia | 13 |
2018-02-10 | Romania | 85 | | Germany | 6 |
2018-02-10 | Portugal | 36 | | Netherlands | 12 |
2018-02-10 | United States | 29 | | Canada | 10 |
2018-02-11 | Scotland | 32 | | France | 26 |
2018-02-17 | Georgia | 64 | | Germany | 0 |
2018-02-17 | Russia | 48 | | Belgium | 7 |
2018-02-17 | United States | 45 | | Chile | 13 |
2018-02-17 | Canada | 45 | | Brazil | 5 |
2018-02-18 | Spain | 22 | | Romania | 10 |
2018-02-24 | France | 34 | | Italy | 17 |
2018-02-24 | Ireland | 37 | | Wales | 27 |
2018-02-24 | Scotland | 25 | | England | 13 |
2018-02-24 | Portugal | 31 | | Switzerland | 17 |
2018-02-24 | Uruguay | 67 | | Chile | 15 |
2018-02-24 | United States | 43 | | Brazil | 16 |
For more information
See also
The World Rugby Rankings
are updated monthly,
shortly after the start of the month. (The most recently computed rankings
can be found at
https://wrr.live555.com/)
©1996-2017
Ross Finlayson.
"World Rugby Rankings" is a trademark of Live Networks, Inc.
(Title logo ©1996-2016 Paul Waite)
|