Number of match results that were used to compute the rankings: |
| 831 (gross) | | 243.5 (time-weighted) |
Number [%] of these results that are correctly predicted by these rankings: |
| 690.5 [83.1%] (gross) | | 216.3 [88.8%] (time-weighted) |
New results contributing to this month's rankings
2016-10-01 | Hungary | 53 | | Estonia | 5 |
2016-10-22 | Finland | 51 | | Estonia | 6 |
2017-04-29 | Denmark | 75 | | Estonia | 12 |
2017-05-06 | Norway | 43 | | Estonia | 16 |
2017-11-04 | Australia | 60 | | Japan | 30 |
2017-11-04 | Lithuania | 22 | | Ukraine | 12 |
2017-11-04 | Malta | 56 | | Croatia | 8 |
2017-11-10 | Russia | 16 | | Hong Kong | 13 |
2017-11-10 | Chile | 23 | | Kenya | 3 |
2017-11-11 | New Zealand | 38 | | France | 18 |
2017-11-11 | England | 21 | | Argentina | 8 |
2017-11-11 | Ireland | 38 | | South Africa | 3 |
2017-11-11 | Australia | 29 | | Wales | 21 |
2017-11-11 | Scotland | 44 | | Samoa | 38 |
2017-11-11 | Georgia | 54 | | Canada | 22 |
2017-11-11 | Italy | 19 | | Fiji | 10 |
2017-11-11 | Germany | 45 | | Brazil | 12 |
2017-11-11 | Netherlands | 59 | | Moldova | 7 |
2017-11-11 | Israel | 44 | | Bosnia | 8 |
2017-11-11 | Luxembourg | 65 | | Estonia | 0 |
2017-11-11 | Cyprus | 42 | | Austria | 5 |
2017-11-14 | Russia | 31 | | Kenya | 10 |
2017-11-14 | Hong Kong | 13 | | Chile | 6 |
2017-11-18 | New Zealand | 22 | | Scotland | 17 |
2017-11-18 | England | 30 | | Australia | 6 |
2017-11-18 | Ireland | 23 | | Fiji | 20 |
2017-11-18 | South Africa | 18 | | France | 17 |
2017-11-18 | Argentina | 31 | | Italy | 15 |
2017-11-18 | Wales | 13 | | Georgia | 6 |
2017-11-18 | Japan | 39 | | Tonga | 6 |
2017-11-18 | Romania | 17 | | Samoa | 13 |
2017-11-18 | Uruguay | 52 | | Namibia | 36 |
2017-11-18 | United States | 46 | | Germany | 17 |
2017-11-18 | Canada | 37 | | Spain | 27 |
2017-11-18 | Brazil | 23 | | Belgium | 19 |
2017-11-18 | Poland | 13 | | Moldova | 0 |
2017-11-18 | Netherlands | 30 | | Switzerland | 17 |
2017-11-18 | Portugal | 45 | | Czech Republic | 12 |
2017-11-18 | Russia | 42 | | Chile | 11 |
2017-11-18 | Hong Kong | 40 | | Kenya | 30 |
2017-11-25 | New Zealand | 33 | | Wales | 18 |
2017-11-25 | England | 48 | | Samoa | 14 |
2017-11-25 | Scotland | 53 | | Australia | 24 |
2017-11-25 | Ireland | 31 | | Argentina | 13 |
2017-11-25 | South Africa | 35 | | Italy | 6 |
2017-11-25 | France | 23 | | Japan | 23 |
2017-11-25 | Georgia | 21 | | United States | 20 |
2017-11-25 | Fiji | 57 | | Canada | 17 |
2017-11-25 | Uruguay | 39 | | Namibia | 34 |
2017-11-25 | Tonga | 25 | | Romania | 20 |
2017-11-25 | Spain | 67 | | Brazil | 28 |
2017-11-25 | Chile | 32 | | Germany | 10 |
2017-11-25 | Switzerland | 22 | | Moldova | 20 |
For more information
See also
The World Rugby Rankings
are updated monthly,
shortly after the start of the month. (The most recently computed rankings
can be found at
https://wrr.live555.com/)
©1996-2017
Ross Finlayson.
"World Rugby Rankings" is a trademark of Live Networks, Inc.
(Title logo ©1996-2016 Paul Waite)
|