Number of match results that were used to compute the rankings: |
| 825 (gross) | | 211.3 (time-weighted) |
Number [%] of these results that are correctly predicted by these rankings: |
| 685.5 [83.1%] (gross) | | 184.7 [87.4%] (time-weighted) |
New results contributing to this month's rankings
2017-10-07 | New Zealand | 25 | | South Africa | 24 |
2017-10-07 | Australia | 37 | | Argentina | 20 |
2017-10-14 | Sweden | 12 | | Hungary | 10 |
2017-10-14 | Luxembourg | 18 | | Denmark | 3 |
2017-10-14 | Finland | 15 | | Norway | 8 |
2017-10-21 | Australia | 23 | | New Zealand | 18 |
2017-10-21 | Latvia | 12 | | Hungary | 6 |
2017-10-21 | Israel | 27 | | Andorra | 22 |
2017-10-21 | Austria | 27 | | Serbia | 25 |
2017-10-28 | Czech Republic | 19 | | Poland | 14 |
2017-10-28 | Lithuania | 33 | | Latvia | 19 |
2017-10-28 | Ukraine | 29 | | Sweden | 8 |
2017-10-28 | Malta | 52 | | Bosnia | 20 |
2017-10-28 | Croatia | 32 | | Israel | 17 |
2017-10-28 | Denmark | 24 | | Norway | 12 |
2017-10-28 | Slovenia | 30 | | Serbia | 21 |
For more information
See also
The World Rugby Rankings
are updated monthly,
shortly after the start of the month. (The most recently computed rankings
can be found at
https://wrr.live555.com/)
©1996-2017
Ross Finlayson.
"World Rugby Rankings" is a trademark of Live Networks, Inc.
(Title logo ©1996-2016 Paul Waite)
|