Number of match results that were used to compute the rankings: |
| 600 (gross) | | 121.7 (time-weighted) |
Number [%] of these results that are correctly predicted by these rankings: |
| 481 [80.2%] (gross) | | 103.3 [84.9%] (time-weighted) |
New results contributing to this month's rankings
2021-10-02 | Australia | 32 | | Argentina | 17 |
2021-10-02 | South Africa | 31 | | New Zealand | 29 |
2021-10-02 | United States | 19 | | Uruguay | 16 |
2021-10-02 | Canada | 22 | | Chile | 21 |
2021-10-02 | Bulgaria | 49 | | Bosnia | 24 |
2021-10-02 | Germany | 49 | | Czech Republic | 17 |
2021-10-09 | Chile | 33 | | Canada | 24 |
2021-10-09 | Uruguay | 34 | | United States | 15 |
2021-10-09 | Denmark | 29 | | Finland | 19 |
2021-10-09 | Poland | 27 | | Ukraine | 24 |
2021-10-09 | Andorra | 22 | | Turkey | 12 |
2021-10-09 | Austria | 34 | | Slovenia | 15 |
2021-10-16 | Bulgaria | 14 | | Serbia | 11 |
2021-10-23 | Australia | 32 | | Japan | 23 |
2021-10-23 | Ukraine | 39 | | Lithuania | 37 |
2021-10-23 | Sweden | 51 | | Luxembourg | 5 |
2021-10-23 | Serbia | 37 | | Turkey | 14 |
2021-10-23 | Denmark | 47 | | Norway | 0 |
2021-10-23 | New Zealand | 104 | | United States | 14 |
2021-10-30 | Scotland | 60 | | Tonga | 14 |
2021-10-30 | New Zealand | 54 | | Wales | 16 |
2021-10-30 | Germany | 46 | | Lithuania | 16 |
2021-10-30 | Malta | 24 | | Slovenia | 10 |
2021-10-30 | Bosnia | 19 | | Andorra | 18 |
For more information
See also
The World Rugby Rankings
are updated monthly,
shortly after the start of the month. (The most recently computed rankings
can be found at
https://wrr.live555.com/)
©1996-2020
Ross Finlayson.
"World Rugby Rankings" is a trademark of Live Networks, Inc.
(Title logo ©1996-2020 Paul Waite)
|