Number of match results that were used to compute the rankings: |
| 606 (gross) | | 114.6 (time-weighted) |
Number [%] of these results that are correctly predicted by these rankings: |
| 482 [79.5%] (gross) | | 96.3 [84.1%] (time-weighted) |
New results contributing to this month's rankings
2021-07-02 | South Africa | 40 | | Georgia | 9 |
2021-07-03 | New Zealand | 102 | | Tonga | 0 |
2021-07-03 | Senegal | 20 | | Kenya | 19 |
2021-07-03 | Wales | 68 | | Canada | 12 |
2021-07-03 | Cote d'Ivoire | 24 | | Namibia | 13 |
2021-07-03 | Argentina | 24 | | Romania | 17 |
2021-07-03 | Ireland | 39 | | Japan | 31 |
2021-07-04 | England | 43 | | United States | 29 |
2021-07-07 | Australia | 23 | | France | 21 |
2021-07-07 | Senegal | 20 | | Zambia | 5 |
2021-07-10 | Samoa | 42 | | Tonga | 13 |
2021-07-10 | New Zealand | 57 | | Fiji | 23 |
2021-07-10 | Wales | 20 | | Argentina | 20 |
2021-07-10 | Portugal | 61 | | Netherlands | 28 |
2021-07-10 | England | 70 | | Canada | 14 |
2021-07-10 | Ireland | 71 | | United States | 10 |
2021-07-11 | Chile | 23 | | Brazil | 13 |
2021-07-11 | Kenya | 45 | | Zambia | 8 |
2021-07-13 | France | 28 | | Australia | 26 |
2021-07-17 | Samoa | 37 | | Tonga | 15 |
2021-07-17 | New Zealand | 60 | | Fiji | 13 |
2021-07-17 | Australia | 33 | | France | 30 |
2021-07-17 | Argentina | 33 | | Wales | 11 |
2021-07-17 | Portugal | 49 | | Russia | 26 |
2021-07-18 | Algeria | 22 | | Uganda | 16 |
2021-07-18 | Uruguay | 15 | | Chile | 10 |
2021-07-25 | Uruguay | 36 | | Brazil | 13 |
For more information
See also
The World Rugby Rankings
are updated monthly,
shortly after the start of the month. (The most recently computed rankings
can be found at
https://wrr.live555.com/)
©1996-2020
Ross Finlayson.
"World Rugby Rankings" is a trademark of Live Networks, Inc.
(Title logo ©1996-2020 Paul Waite)
|