Number of match results that were used to compute the rankings: |
| 854 (gross) | | 209.6 (time-weighted) |
Number [%] of these results that are correctly predicted by these rankings: |
| 697 [81.6%] (gross) | | 182.6 [87.1%] (time-weighted) |
New results contributing to this month's rankings
2020-02-02 | France | 24 | | England | 17 |
2020-02-08 | Ireland | 24 | | Wales | 14 |
2020-02-08 | England | 13 | | Scotland | 6 |
2020-02-08 | Belgium | 38 | | Russia | 12 |
2020-02-08 | Portugal | 22 | | Romania | 11 |
2020-02-09 | France | 35 | | Italy | 22 |
2020-02-09 | Georgia | 23 | | Spain | 10 |
2020-02-22 | France | 27 | | Wales | 23 |
2020-02-22 | Scotland | 17 | | Italy | 0 |
2020-02-22 | Russia | 19 | | Portugal | 18 |
2020-02-22 | Romania | 24 | | Spain | 7 |
2020-02-22 | Georgia | 78 | | Belgium | 6 |
2020-02-23 | England | 24 | | Ireland | 12 |
For more information
See also
The World Rugby Rankings
are updated monthly,
shortly after the start of the month. (The most recently computed rankings
can be found at
https://wrr.live555.com/)
©1996-2020
Ross Finlayson.
"World Rugby Rankings" is a trademark of Live Networks, Inc.
(Title logo ©1996-2020 Paul Waite)
|