Number of match results that were used to compute the rankings: |
| 870 (gross) | | 227.9 (time-weighted) |
Number [%] of these results that are correctly predicted by these rankings: |
| 707 [81.3%] (gross) | | 201.0 [88.2%] (time-weighted) |
New results contributing to this month's rankings
2019-11-09 | Brazil | 26 | | Portugal | 24 |
2019-11-09 | Netherlands | 64 | | Ukraine | 8 |
2019-11-09 | Malta | 42 | | Slovenia | 14 |
2019-11-09 | Andorra | 45 | | Bosnia | 10 |
2019-11-16 | Portugal | 23 | | Chile | 18 |
2019-11-16 | Hong Kong | 36 | | Belgium | 17 |
2019-11-16 | Switzerland | 40 | | Lithuania | 9 |
2019-11-16 | Moldova | 49 | | Austria | 12 |
2019-11-23 | Malta | 18 | | Cyprus | 16 |
2019-11-23 | Spain | 29 | | Hong Kong | 7 |
2019-11-23 | Poland | 23 | | Switzerland | 20 |
2019-11-23 | Netherlands | 37 | | Germany | 7 |
For more information
See also
The World Rugby Rankings
are updated monthly,
shortly after the start of the month. (The most recently computed rankings
can be found at
https://wrr.live555.com/)
©1996-2018
Ross Finlayson.
"World Rugby Rankings" is a trademark of Live Networks, Inc.
(Title logo ©1996-2018 Paul Waite)
|