Number of match results that were used to compute the rankings: |
| 869 (gross) | | 229.8 (time-weighted) |
Number [%] of these results that are correctly predicted by these rankings: |
| 708.5 [81.5%] (gross) | | 202.1 [87.9%] (time-weighted) |
New results contributing to this month's rankings
2019-09-06 | South Africa | 41 | | Japan | 7 |
2019-09-06 | Scotland | 36 | | Georgia | 9 |
2019-09-06 | England | 37 | | Italy | 0 |
2019-09-07 | New Zealand | 92 | | Tonga | 7 |
2019-09-07 | Australia | 34 | | Samoa | 15 |
2019-09-07 | Ireland | 19 | | Wales | 10 |
2019-09-07 | United States | 20 | | Canada | 15 |
2019-09-14 | Zimbabwe | 41 | | Zambia | 5 |
2019-09-20 | Japan | 30 | | Russia | 10 |
2019-09-21 | Australia | 39 | | Fiji | 21 |
2019-09-21 | France | 23 | | Argentina | 21 |
2019-09-21 | New Zealand | 23 | | South Africa | 13 |
2019-09-21 | Kenya | 36 | | Zimbabwe | 14 |
2019-09-21 | Czech Republic | 64 | | Hungary | 0 |
2019-09-22 | Italy | 47 | | Namibia | 22 |
2019-09-22 | Ireland | 27 | | Scotland | 3 |
2019-09-22 | England | 35 | | Tonga | 3 |
2019-09-23 | Wales | 43 | | Georgia | 14 |
2019-09-24 | Samoa | 34 | | Russia | 9 |
2019-09-25 | Uruguay | 39 | | Fiji | 27 |
2019-09-26 | Italy | 48 | | Canada | 7 |
2019-09-26 | England | 45 | | United States | 7 |
2019-09-28 | Argentina | 28 | | Tonga | 12 |
2019-09-28 | Japan | 19 | | Ireland | 12 |
2019-09-28 | South Africa | 57 | | Namibia | 3 |
2019-09-29 | Georgia | 33 | | Uruguay | 7 |
2019-09-29 | Wales | 29 | | Australia | 25 |
2019-09-30 | Scotland | 34 | | Samoa | 0 |
For more information
See also
The World Rugby Rankings
are updated monthly,
shortly after the start of the month. (The most recently computed rankings
can be found at
https://wrr.live555.com/)
©1996-2018
Ross Finlayson.
"World Rugby Rankings" is a trademark of Live Networks, Inc.
(Title logo ©1996-2018 Paul Waite)
|