Number of match results that were used to compute the rankings: |
| 840 (gross) | | 225.1 (time-weighted) |
Number [%] of these results that are correctly predicted by these rankings: |
| 685 [81.5%] (gross) | | 193.4 [85.9%] (time-weighted) |
New results contributing to this month's rankings
2017-04-08 | Poland | 14 | | Netherlands | 13 |
2017-04-08 | Israel | 57 | | Andorra | 17 |
2017-04-08 | Bosnia | 22 | | Slovenia | 15 |
2017-04-15 | Czech Republic | 54 | | Latvia | 3 |
2017-04-22 | Japan | 47 | | South Korea | 29 |
2017-04-22 | Switzerland | 22 | | Poland | 12 |
2017-04-22 | Lithuania | 24 | | Luxembourg | 12 |
2017-04-22 | Malta | 39 | | Israel | 10 |
2017-04-22 | Denmark | 53 | | Finland | 5 |
2017-04-22 | Hungary | 42 | | Norway | 7 |
2017-04-22 | Austria | 13 | | Slovenia | 0 |
2017-04-22 | Bosnia | 21 | | Serbia | 10 |
2017-04-29 | Japan | 80 | | South Korea | 10 |
2017-04-29 | Latvia | 16 | | Sweden | 9 |
2017-04-29 | Malta | 14 | | Croatia | 14 |
2017-04-29 | Serbia | 29 | | Austria | 12 |
For more information
See also
The World Rugby Rankings
are updated monthly,
shortly after the start of the month. (The most recently computed rankings
can be found at
https://wrr.live555.com/)
©1996-2016
Ross Finlayson.
"World Rugby Rankings" is a trademark of Live Networks, Inc.
(Title logo ©1996-2016 Paul Waite)
|