Number of match results that were used to compute the rankings: |
| 856 (gross) | | 222.4 (time-weighted) |
Number [%] of these results that are correctly predicted by these rankings: |
| 695 [81.2%] (gross) | | 192.2 [86.4%] (time-weighted) |
New results contributing to this month's rankings
2017-02-03 | Brazil | 17 | | Chile | 3 |
2017-02-04 | Scotland | 27 | | Ireland | 22 |
2017-02-04 | England | 19 | | France | 16 |
2017-02-04 | United States | 29 | | Uruguay | 23 |
2017-02-05 | Wales | 33 | | Italy | 7 |
2017-02-11 | England | 21 | | Wales | 16 |
2017-02-11 | Ireland | 63 | | Italy | 10 |
2017-02-11 | Georgia | 31 | | Belgium | 6 |
2017-02-11 | Germany | 41 | | Romania | 38 |
2017-02-11 | Spain | 16 | | Russia | 6 |
2017-02-11 | United States | 51 | | Brazil | 3 |
2017-02-11 | Canada | 36 | | Chile | 15 |
2017-02-11 | Andorra | 15 | | Cyprus | 14 |
2017-02-12 | France | 22 | | Scotland | 16 |
2017-02-18 | Romania | 13 | | Spain | 3 |
2017-02-18 | Russia | 25 | | Belgium | 18 |
2017-02-18 | Portugal | 35 | | Poland | 10 |
2017-02-18 | Uruguay | 23 | | Brazil | 12 |
2017-02-18 | United States | 51 | | Canada | 34 |
2017-02-19 | Georgia | 50 | | Germany | 6 |
2017-02-25 | Scotland | 29 | | Wales | 13 |
2017-02-25 | Ireland | 19 | | France | 9 |
2017-02-25 | Uruguay | 17 | | Canada | 13 |
2017-02-25 | United States | 57 | | Chile | 9 |
2017-02-26 | England | 36 | | Italy | 15 |
For more information
See also
The World Rugby Rankings
are updated monthly,
shortly after the start of the month. (The most recently computed rankings
can be found at
https://wrr.live555.com/)
©1996-2016
Ross Finlayson.
"World Rugby Rankings" is a trademark of Live Networks, Inc.
(Title logo ©1996-2016 Paul Waite)
|