Number of match results that were used to compute the rankings: |
| 844 (gross) | | 212.7 (time-weighted) |
Number [%] of these results that are correctly predicted by these rankings: |
| 689.5 [81.7%] (gross) | | 186.4 [87.6%] (time-weighted) |
New results contributing to this month's rankings
2016-10-08 | New Zealand | 57 | | South Africa | 15 |
2016-10-08 | Australia | 33 | | Argentina | 21 |
2016-10-08 | Norway | 48 | | Finland | 31 |
2016-10-08 | Hungary | 25 | | Denmark | 13 |
2016-10-08 | Austria | 29 | | Bosnia | 22 |
2016-10-22 | New Zealand | 37 | | Australia | 10 |
2016-10-22 | Latvia | 31 | | Luxembourg | 24 |
2016-10-22 | Malta | 63 | | Andorra | 15 |
2016-10-22 | Denmark | 20 | | Norway | 0 |
2016-10-29 | Malta | 31 | | Cyprus | 3 |
2016-10-29 | Croatia | 47 | | Andorra | 15 |
2016-10-29 | Slovenia | 74 | | Serbia | 13 |
For more information
See also
The World Rugby Rankings
are updated monthly,
shortly after the start of the month. (The most recently computed rankings
can be found at
https://wrr.live555.com/)
©1996-2016
Ross Finlayson.
"World Rugby Rankings" is a trademark of Live Networks, Inc.
(Title logo ©1996-2016 Paul Waite)
|