Number of match results that were used to compute the rankings: |
| 838 (gross) | | 235.3 (time-weighted) |
Number [%] of these results that are correctly predicted by these rankings: |
| 688 [82.1%] (gross) | | 206.6 [87.8%] (time-weighted) |
New results contributing to this month's rankings
2013-06-11 | Tunisia | 43 | | Botswana | 12 |
2014-06-10 | Cote d'Ivoire | 22 | | Uganda | 19 |
2014-06-14 | Tunisia | 26 | | Cote d'Ivoire | 6 |
2015-07-05 | Madagascar | 36 | | Botswana | 18 |
2015-07-05 | Uganda | 40 | | Cote d'Ivoire | 11 |
2015-07-08 | Madagascar | 30 | | Cote d'Ivoire | 26 |
2015-07-11 | Uganda | 59 | | Botswana | 10 |
2016-06-26 | Tunisia | 43 | | Botswana | 10 |
2016-06-29 | Cote d'Ivoire | 20 | | Botswana | 13 |
2016-07-02 | Namibia | 40 | | Uganda | 31 |
2016-07-02 | Tunisia | 50 | | Cote d'Ivoire | 5 |
2016-07-09 | Kenya | 61 | | Zimbabwe | 15 |
2016-07-16 | Namibia | 56 | | Kenya | 21 |
2016-07-23 | Uganda | 34 | | Zimbabwe | 27 |
2016-07-30 | Kenya | 45 | | Uganda | 24 |
For more information
See also
The World Rugby Rankings
are updated monthly,
shortly after the start of the month. (The most recently computed rankings
can be found at
https://wrr.live555.com/)
©1996-2016
Ross Finlayson.
"World Rugby Rankings" is a trademark of Live Networks, Inc.
(Title logo ©1996-2016 Paul Waite)
|