Number of match results that were used to compute the rankings: |
| 654 (gross) | | 182.5 (time-weighted) |
Number [%] of these results that are correctly predicted by these rankings: |
| 535.5 [81.9%] (gross) | | 161.2 [88.3%] (time-weighted) |
New results contributing to this month's rankings
2022-10-08 | Serbia | 62 | | Montenegro | 0 |
2022-10-29 | Bosnia | 20 | | Montenegro | 18 |
2023-05-13 | Montenegro | 26 | | Turkey | 24 |
2024-10-05 | Bosnia | 30 | | Montenegro | 20 |
2025-04-12 | Turkey | 28 | | Serbia | 12 |
2025-04-12 | Ukraine | 86 | | Hungary | 10 |
2025-04-12 | Poland | 29 | | Sweden | 25 |
2025-04-18 | Bulgaria | 19 | | Moldova | 18 |
2025-04-18 | Slovenia | 39 | | Montenegro | 22 |
2025-04-18 | Denmark | 13 | | Latvia | 10 |
2025-04-26 | Finland | 20 | | Latvia | 19 |
2025-04-26 | Slovenia | 34 | | Bosnia | 21 |
For more information
See also
The World Rugby Rankings
are updated monthly,
shortly after the start of the month. (The most recently computed rankings
can be found at
https://wrr.live555.com/)
©1996-2024
Ross Finlayson.
"World Rugby Rankings" is a trademark of Live Networks, Inc.
(Title logo ©1996-2024 Paul Waite)
|