Number of match results that were used to compute the rankings: |
| 639 (gross) | | 182.5 (time-weighted) |
Number [%] of these results that are correctly predicted by these rankings: |
| 527.5 [82.6%] (gross) | | 162.2 [88.9%] (time-weighted) |
New results contributing to this month's rankings
2025-03-08 | France | 42 | | Ireland | 27 |
2025-03-08 | Scotland | 35 | | Wales | 29 |
2025-03-08 | Czech Republic | 40 | | Luxembourg | 16 |
2025-03-09 | England | 47 | | Italy | 24 |
2025-03-15 | Ireland | 22 | | Italy | 17 |
2025-03-15 | England | 68 | | Wales | 14 |
2025-03-15 | France | 35 | | Scotland | 16 |
2025-03-15 | Belgium | 31 | | Netherlands | 10 |
2025-03-15 | Switzerland | 20 | | Germany | 17 |
2025-03-16 | Georgia | 46 | | Spain | 28 |
2025-03-16 | Romania | 21 | | Portugal | 7 |
2025-03-29 | Czech Republic | 44 | | Lithuania | 3 |
2025-03-29 | Sweden | 57 | | Luxembourg | 18 |
2025-03-29 | Spain | 19 | | Portugal | 7 |
For more information
See also
The World Rugby Rankings
are updated monthly,
shortly after the start of the month. (The most recently computed rankings
can be found at
https://wrr.live555.com/)
©1996-2024
Ross Finlayson.
"World Rugby Rankings" is a trademark of Live Networks, Inc.
(Title logo ©1996-2024 Paul Waite)
|