Number of match results that were used to compute the rankings: |
| 690 (gross) | | 181.9 (time-weighted) |
Number [%] of these results that are correctly predicted by these rankings: |
| 552 [80.0%] (gross) | | 158.5 [87.1%] (time-weighted) |
New results contributing to this month's rankings
2022-07-09 | Hong Kong | 23 | | South Korea | 21 |
2023-06-17 | Hong Kong | 30 | | South Korea | 10 |
2024-06-09 | United Arab Emirates | 36 | | South Korea | 32 |
2024-06-22 | Hong Kong | 67 | | South Korea | 7 |
2024-11-16 | Zimbabwe | 27 | | South Korea | 22 |
2025-06-21 | United Arab Emirates | 38 | | South Korea | 36 |
2025-07-04 | Hong Kong | 70 | | South Korea | 22 |
2025-08-16 | Australia | 38 | | South Africa | 22 |
2025-08-16 | New Zealand | 41 | | Argentina | 24 |
2025-08-22 | Canada | 34 | | United States | 20 |
2025-08-22 | Tonga | 30 | | Samoa | 16 |
2025-08-23 | South Africa | 30 | | Australia | 22 |
2025-08-23 | Argentina | 29 | | New Zealand | 23 |
2025-08-23 | Uruguay | 78 | | Paraguay | 10 |
2025-08-29 | Fiji | 32 | | Tonga | 10 |
2025-08-30 | Uruguay | 28 | | Chile | 16 |
2025-08-30 | Japan | 57 | | Canada | 15 |
For more information
See also
The World Rugby Rankings
are updated monthly,
shortly after the start of the month. (The most recently computed rankings
can be found at
https://wrr.live555.com/)
©1996-2024
Ross Finlayson.
"World Rugby Rankings" is a trademark of Live Networks, Inc.
(Title logo ©1996-2024 Paul Waite)
|