Number of match results that were used to compute the rankings: |
| 668 (gross) | | 177.9 (time-weighted) |
Number [%] of these results that are correctly predicted by these rankings: |
| 549.5 [82.3%] (gross) | | 157.6 [88.6%] (time-weighted) |
New results contributing to this month's rankings
2023-04-01 | Austria | 51 | | Kosovo | 7 |
2023-04-22 | Austria | 95 | | Kosovo | 3 |
2023-12-04 | Kosovo | 27 | | Montenegro | 0 |
2024-04-14 | Montenegro | 35 | | Kosovo | 12 |
2024-05-25 | Finland | 62 | | Estonia | 17 |
2024-09-29 | Montenegro | 55 | | Kosovo | 10 |
2024-10-12 | Denmark | 105 | | Estonia | 0 |
2024-10-12 | Slovenia | 74 | | Kosovo | 10 |
2024-11-02 | Latvia | 62 | | Estonia | 0 |
2025-04-05 | Bosnia | 77 | | Kosovo | 10 |
2025-05-03 | Norway | 58 | | Estonia | 10 |
2025-05-10 | Finland | 120 | | Estonia | 5 |
2025-05-10 | Serbia | 44 | | Bulgaria | 28 |
2025-05-10 | Denmark | 32 | | Norway | 6 |
2025-05-24 | Denmark | 41 | | Moldova | 6 |
For more information
See also
The World Rugby Rankings
are updated monthly,
shortly after the start of the month. (The most recently computed rankings
can be found at
https://wrr.live555.com/)
©1996-2024
Ross Finlayson.
"World Rugby Rankings" is a trademark of Live Networks, Inc.
(Title logo ©1996-2024 Paul Waite)
|