Number of match results that were used to compute the rankings: |
| 604 (gross) | | 174.6 (time-weighted) |
Number [%] of these results that are correctly predicted by these rankings: |
| 498 [82.5%] (gross) | | 155.5 [89.1%] (time-weighted) |
New results contributing to this month's rankings
2021-08-25 | Colombia | 16 | | Kenya | 15 |
2022-08-20 | Paraguay | 21 | | Colombia | 13 |
2022-08-28 | Brazil | 52 | | Colombia | 13 |
2023-08-19 | Paraguay | 50 | | Colombia | 7 |
2024-10-05 | Chile | 36 | | Brazil | 10 |
2024-10-05 | Turkey | 49 | | Bulgaria | 10 |
2024-10-05 | Malta | 43 | | Cyprus | 21 |
2024-10-05 | Moldova | 31 | | Serbia | 3 |
2024-10-05 | Denmark | 42 | | Finland | 0 |
2024-10-16 | Paraguay | 49 | | Colombia | 18 |
2024-10-19 | Finland | 81 | | Norway | 10 |
2024-10-26 | New Zealand | 64 | | Japan | 19 |
2024-10-26 | Sweden | 22 | | Czech Republic | 16 |
2024-10-26 | Lithuania | 47 | | Luxembourg | 20 |
2024-10-26 | Latvia | 36 | | Norway | 19 |
2024-11-02 | New Zealand | 24 | | England | 22 |
2024-11-02 | Sweden | 46 | | Lithuania | 19 |
2024-11-03 | Scotland | 57 | | Fiji | 17 |
2024-11-03 | Belgium | 48 | | Switzerland | 7 |
For more information
See also
The World Rugby Rankings
are updated monthly,
shortly after the start of the month. (The most recently computed rankings
can be found at
https://wrr.live555.com/)
©1996-2024
Ross Finlayson.
"World Rugby Rankings" is a trademark of Live Networks, Inc.
(Title logo ©1996-2024 Paul Waite)
|