Number of match results that were used to compute the rankings: |
| 627 (gross) | | 200.1 (time-weighted) |
Number [%] of these results that are correctly predicted by these rankings: |
| 513 [81.8%] (gross) | | 178.0 [88.9%] (time-weighted) |
New results contributing to this month's rankings
2024-11-08 | New Zealand | 23 | | Ireland | 13 |
2024-11-09 | Australia | 42 | | England | 37 |
2024-11-09 | Argentina | 50 | | Italy | 18 |
2024-11-09 | France | 52 | | Japan | 17 |
2024-11-09 | United States | 21 | | Portugal | 17 |
2024-11-09 | Brazil | 23 | | Hong Kong | 10 |
2024-11-09 | Chile | 44 | | Canada | 14 |
2024-11-09 | Spain | 33 | | Uruguay | 24 |
2024-11-09 | Romania | 25 | | Tonga | 15 |
2024-11-09 | Czech Republic | 49 | | Croatia | 26 |
2024-11-10 | Fiji | 24 | | Wales | 19 |
2024-11-10 | South Africa | 32 | | Scotland | 15 |
2024-11-15 | Ireland | 22 | | Argentina | 19 |
2024-11-16 | Scotland | 59 | | Portugal | 21 |
2024-11-16 | South Africa | 29 | | England | 20 |
2024-11-16 | France | 30 | | New Zealand | 29 |
2024-11-16 | United States | 36 | | Tonga | 7 |
2024-11-16 | Japan | 36 | | Uruguay | 20 |
2024-11-16 | Hong Kong | 38 | | Brazil | 17 |
2024-11-16 | Netherlands | 20 | | Chile | 17 |
2024-11-16 | Fiji | 33 | | Spain | 19 |
2024-11-16 | Romania | 35 | | Canada | 27 |
2024-11-16 | Poland | 40 | | Lithuania | 13 |
2024-11-17 | Italy | 20 | | Georgia | 17 |
2024-11-17 | Australia | 52 | | Wales | 20 |
2024-11-22 | France | 37 | | Argentina | 23 |
2024-11-23 | United States | 26 | | Spain | 23 |
2024-11-23 | Ireland | 52 | | Fiji | 17 |
2024-11-23 | Uruguay | 23 | | Romania | 21 |
2024-11-23 | South Africa | 45 | | Wales | 12 |
2024-11-23 | New Zealand | 29 | | Italy | 11 |
2024-11-23 | Croatia | 32 | | Lithuania | 23 |
2024-11-23 | Poland | 22 | | Czech Republic | 15 |
2024-11-24 | Scotland | 27 | | Australia | 13 |
2024-11-24 | England | 59 | | Japan | 14 |
2024-11-24 | Georgia | 22 | | Tonga | 7 |
2024-11-30 | Ireland | 22 | | Australia | 19 |
2024-11-30 | Malta | 10 | | Andorra | 3 |
2024-11-30 | Croatia | 31 | | Luxembourg | 31 |
For more information
See also
The World Rugby Rankings
are updated monthly,
shortly after the start of the month. (The most recently computed rankings
can be found at
https://wrr.live555.com/)
©1996-2024
Ross Finlayson.
"World Rugby Rankings" is a trademark of Live Networks, Inc.
(Title logo ©1996-2024 Paul Waite)
|