Number of match results that were used to compute the rankings: |
| 634 (gross) | | 181.2 (time-weighted) |
Number [%] of these results that are correctly predicted by these rankings: |
| 522.5 [82.4%] (gross) | | 161.4 [89.1%] (time-weighted) |
New results contributing to this month's rankings
2025-02-08 | Romania | 31 | | Belgium | 14 |
2025-02-08 | Georgia | 40 | | Netherlands | 7 |
2025-02-08 | Italy | 22 | | Wales | 15 |
2025-02-08 | England | 26 | | France | 25 |
2025-02-09 | Ireland | 32 | | Scotland | 18 |
2025-02-09 | Spain | 43 | | Switzerland | 13 |
2025-02-09 | Portugal | 56 | | Germany | 14 |
2025-02-15 | Netherlands | 73 | | Switzerland | 0 |
2025-02-15 | Portugal | 34 | | Romania | 6 |
2025-02-16 | Georgia | 62 | | Spain | 32 |
2025-02-16 | Belgium | 39 | | Germany | 19 |
2025-02-22 | Ireland | 27 | | Wales | 18 |
2025-02-22 | England | 16 | | Scotland | 15 |
2025-02-22 | Poland | 58 | | Croatia | 27 |
2025-02-23 | France | 73 | | Italy | 24 |
For more information
See also
The World Rugby Rankings
are updated monthly,
shortly after the start of the month. (The most recently computed rankings
can be found at
https://wrr.live555.com/)
©1996-2024
Ross Finlayson.
"World Rugby Rankings" is a trademark of Live Networks, Inc.
(Title logo ©1996-2024 Paul Waite)
|