|
| Number of match results that were used to compute the rankings: |
| | 733 (gross) | | 197.6 (time-weighted) |
| Number [%] of these results that are correctly predicted by these rankings: |
| | 585.5 [79.9%] (gross) | | 171.0 [86.5%] (time-weighted) |
New results contributing to this month's rankings
| 2006-10-14 | Monaco | 6 | | Slovakia | 0 |
| 2007-05-12 | Greece | 20 | | Slovakia | 17 |
| 2007-10-31 | Slovakia | 33 | | Azerbaijan | 18 |
| 2007-10-31 | Cyprus | 19 | | Monaco | 10 |
| 2007-11-03 | Monaco | 41 | | Azerbaijan | 3 |
| 2007-11-03 | Cyprus | 38 | | Slovakia | 8 |
| 2008-02-23 | Greece | 21 | | Monaco | 9 |
| 2008-10-11 | Bosnia | 52 | | Monaco | 5 |
| 2008-11-15 | Bosnia | 46 | | Slovakia | 32 |
| 2008-12-06 | Cyprus | 24 | | Monaco | 3 |
| 2009-01-31 | Monaco | 38 | | Azerbaijan | 12 |
| 2009-03-14 | Cyprus | 33 | | Slovakia | 7 |
| 2009-03-21 | Slovakia | 11 | | Monaco | 10 |
| 2009-04-04 | Serbia | 12 | | Switzerland | 6 |
| 2009-04-04 | Lithuania | 55 | | Latvia | 12 |
| 2009-04-08 | Taiwan | 36 | | Sri Lanka | 24 |
| 2009-04-08 | Arabian Gulf | 36 | | Thailand | 17 |
| 2009-04-11 | Denmark | 20 | | Norway | 18 |
| 2009-04-11 | Greece | 41 | | Bulgaria | 18 |
| 2009-04-11 | Arabian Gulf | 44 | | Taiwan | 24 |
| 2009-04-11 | Sri Lanka | 51 | | Thailand | 17 |
| 2009-04-18 | Netherlands | 36 | | Sweden | 24 |
| 2009-04-18 | Malta | 32 | | Latvia | 19 |
| 2009-04-18 | Hungary | 25 | | Austria | 12 |
| 2009-04-25 | Japan | 87 | | Kazakhstan | 10 |
| 2009-04-25 | South Korea | 65 | | Singapore | 0 |
| 2009-04-25 | Netherlands | 27 | | Malta | 9 |
| 2009-04-25 | Croatia | 21 | | Latvia | 13 |
| 2009-04-25 | Denmark | 27 | | Austria | 6 |
| 2009-04-25 | Slovenia | 14 | | Norway | 10 |
| 2009-04-25 | Bulgaria | 29 | | Finland | 10 |
| 2009-04-25 | Greece | 17 | | Luxembourg | 14 |
| 2009-05-02 | Russia | 53 | | Germany | 0 |
| 2009-05-02 | Japan | 59 | | Hong Kong | 0 |
| 2009-05-02 | Kazakhstan | 30 | | South Korea | 27 |
| 2009-05-02 | Uruguay | 43 | | Chile | 9 |
| 2009-05-02 | Croatia | 23 | | Sweden | 13 |
| 2009-05-02 | Lithuania | 50 | | Serbia | 9 |
| 2009-05-02 | Israel | 70 | | Finland | 8 |
| 2009-05-09 | Ukraine | 32 | | Moldova | 0 |
| 2009-05-09 | South Korea | 36 | | Hong Kong | 34 |
| 2009-05-09 | Kazakhstan | 22 | | Singapore | 19 |
| 2009-05-09 | Lithuania | 24 | | Armenia | 19 |
| 2009-05-09 | Israel | 26 | | Slovenia | 19 |
| 2009-05-16 | Japan | 80 | | South Korea | 9 |
| 2009-05-16 | Hong Kong | 64 | | Singapore | 6 |
| 2009-05-16 | Poland | 30 | | Moldova | 28 |
For more information
Some additional rugby links
The World Rugby Rankings
are updated monthly,
shortly after the start of the month. (The most recently computed rankings
can be found at
http://wrr.live555.com/)
©1996-2009
Ross Finlayson.
"World Rugby Rankings" is a trademark of Live Networks, Inc.
(Title logo ©1996-2009 Paul Waite)
|