|
| Number of match results that were used to compute the rankings: |
| | 708 (gross) | | 189.2 (time-weighted) |
| Number [%] of these results that are correctly predicted by these rankings: |
| | 579 [81.8%] (gross) | | 163.7 [86.5%] (time-weighted) |
New results contributing to this month's rankings
| 2008-02-09 | Wales | 30 | | Scotland | 15 |
| 2008-02-09 | France | 26 | | Ireland | 21 |
| 2008-02-09 | Georgia | 22 | | Romania | 7 |
| 2008-02-10 | England | 23 | | Italy | 19 |
| 2008-02-16 | Portugal | 42 | | Czech Republic | 6 |
| 2008-02-23 | Wales | 47 | | Italy | 8 |
| 2008-02-23 | Ireland | 34 | | Scotland | 13 |
| 2008-02-23 | England | 24 | | France | 13 |
| 2008-02-23 | Georgia | 11 | | Portugal | 6 |
| 2008-02-23 | Romania | 17 | | Spain | 11 |
| 2008-03-01 | Russia | 41 | | Portugal | 26 |
| 2008-03-08 | Wales | 16 | | Ireland | 12 |
| 2008-03-08 | Scotland | 15 | | England | 9 |
| 2008-03-08 | Romania | 21 | | Portugal | 15 |
| 2008-03-08 | Russia | 42 | | Spain | 16 |
| 2008-03-09 | France | 25 | | Italy | 13 |
For more information
Some additional rugby links
The World Rugby Rankings
are updated monthly,
shortly after the start of the month. (The most recently computed rankings
can be found at
http://wrr.live555.com/)
©1996-2008
Ross Finlayson.
"World Rugby Rankings" is a trademark of Live Networks, Inc.
(Title logo ©1996-2008 Paul Waite)
|