|
| Number of match results that were used to compute the rankings: |
| | 748 (gross) | | 199.0 (time-weighted) |
| Number [%] of these results that are correctly predicted by these rankings: |
| | 588.5 [78.7%] (gross) | | 168.6 [84.7%] (time-weighted) |
New results contributing to this month's rankings
| 2012-04-06 | Tunisia | 15 | | United Arab Emirates | 7 |
| 2012-04-07 | Belgium | 20 | | Poland | 13 |
| 2012-04-07 | Netherlands | 40 | | Moldova | 26 |
| 2012-04-14 | Andorra | 9 | | Serbia | 7 |
| 2012-04-14 | Austria | 19 | | Slovenia | 5 |
| 2012-04-15 | Sri Lanka | 36 | | Taiwan | 8 |
| 2012-04-15 | Philippines | 37 | | Singapore | 20 |
| 2012-04-18 | Sri Lanka | 35 | | Singapore | 10 |
| 2012-04-18 | Philippines | 34 | | Taiwan | 12 |
| 2012-04-21 | Poland | 32 | | Netherlands | 19 |
| 2012-04-21 | Malta | 22 | | Sweden | 14 |
| 2012-04-21 | Croatia | 45 | | Serbia | 14 |
| 2012-04-21 | Israel | 44 | | Hungary | 5 |
| 2012-04-21 | Denmark | 28 | | Austria | 22 |
| 2012-04-21 | Luxembourg | 26 | | Finland | 3 |
| 2012-04-21 | Philippines | 28 | | Sri Lanka | 18 |
| 2012-04-21 | Taiwan | 49 | | Singapore | 31 |
| 2012-04-27 | Hong Kong | 85 | | United Arab Emirates | 10 |
| 2012-04-28 | Japan | 87 | | Kazakhstan | 0 |
| 2012-04-28 | Lithuania | 48 | | Latvia | 8 |
| 2012-04-28 | Croatia | 31 | | Malta | 16 |
| 2012-04-28 | Cyprus | 94 | | Bulgaria | 3 |
For more information
Some additional rugby links
The World Rugby Rankings
are updated monthly,
shortly after the start of the month. (The most recently computed rankings
can be found at
http://wrr.live555.com/)
©1996-2012
Ross Finlayson.
"World Rugby Rankings" is a trademark of Live Networks, Inc.
(Title logo ©1996-2012 Paul Waite)
|